Home · Calorie chart
Food calorie chart per 100 g
The chart is the site’s food cards: calories, protein, fat, carbohydrate, and fiber per 100 g. Figures are rounded from public composition tables. They are not a brand certificate. Each line is marked dry weight, raw weight, already cooked, or as eaten. Cooked porridge and the dry grain with a similar name are different entries, because water changes the weight and brings no calories. A portion is the per-100 g figure times the grams, divided by 100. Check your own package against the label. “Per 100 g” and “per serving” answer different questions. This chart does not calculate a daily target. The Mifflin calculator does, with the same formula as the bot’s questionnaire.
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Average pizza | as eaten | 266 | 11.0 | 10.0 | 33.0 | 2.3 |
| Baked sweet potato | already cooked | 90 | 2.0 | 0.2 | 20.7 | 3.3 |
| Boiled potato | already cooked | 77 | 2.0 | 0.1 | 17.0 | 2.2 |
| Brown rice | dry weight | 362 | 7.5 | 2.7 | 76.2 | 3.6 |
| Buckwheat | dry weight | 343 | 13.3 | 3.4 | 71.5 | 10.0 |
| Bulgur | dry weight | 342 | 12.3 | 1.3 | 75.9 | 18.3 |
| Couscous | dry weight | 376 | 12.8 | 0.6 | 77.4 | 5.0 |
| Granola | as eaten | 471 | 10.0 | 20.0 | 64.0 | 8.0 |
| Millet | dry weight | 378 | 11.0 | 4.2 | 72.9 | 8.5 |
| Oats | dry weight | 379 | 13.2 | 6.5 | 67.7 | 10.1 |
| Pasta | dry weight | 350 | 12.0 | 1.5 | 71.0 | 3.0 |
| Pearl barley | dry weight | 354 | 12.5 | 2.3 | 73.5 | 17.3 |
| Quinoa | dry weight | 368 | 14.1 | 6.1 | 64.2 | 7.0 |
| Rye bread | as eaten | 250 | 8.5 | 3.3 | 48.0 | 6.0 |
| Wheat bread | as eaten | 265 | 9.0 | 3.2 | 49.0 | 2.7 |
| White rice | dry weight | 360 | 6.7 | 0.6 | 79.0 | 1.3 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Bell pepper | raw weight | 27 | 1.0 | 0.3 | 6.0 | 2.1 |
| Boiled beet | already cooked | 43 | 1.6 | 0.2 | 9.6 | 2.8 |
| Boiled corn | already cooked | 96 | 3.4 | 1.5 | 21.0 | 2.4 |
| Broccoli | raw weight | 34 | 2.8 | 0.4 | 6.6 | 2.6 |
| Button mushrooms | raw weight | 22 | 3.1 | 0.3 | 3.3 | 1.0 |
| Carrot | raw weight | 41 | 0.9 | 0.2 | 9.6 | 2.8 |
| Cauliflower | raw weight | 25 | 1.9 | 0.3 | 5.0 | 2.0 |
| Cucumber | raw weight | 15 | 0.7 | 0.1 | 3.6 | 0.5 |
| Eggplant | raw weight | 25 | 1.0 | 0.2 | 6.0 | 3.0 |
| Green peas | already cooked | 81 | 5.4 | 0.4 | 14.5 | 5.7 |
| Leaf lettuce | raw weight | 15 | 1.4 | 0.2 | 2.9 | 1.3 |
| Onion | raw weight | 40 | 1.1 | 0.1 | 9.3 | 1.7 |
| Pickled cucumbers | as eaten | 11 | 0.4 | 0.2 | 2.3 | 1.2 |
| Sauerkraut | as eaten | 19 | 1.0 | 0.1 | 4.3 | 2.9 |
| Spinach | raw weight | 23 | 2.9 | 0.4 | 3.6 | 2.2 |
| Tomato | raw weight | 18 | 0.9 | 0.2 | 3.9 | 1.2 |
| White cabbage | raw weight | 25 | 1.3 | 0.1 | 5.8 | 2.5 |
| Zucchini | raw weight | 17 | 1.2 | 0.3 | 3.1 | 1.0 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Apple | raw weight | 52 | 0.3 | 0.2 | 14.0 | 2.4 |
| Banana | raw weight | 89 | 1.1 | 0.3 | 22.8 | 2.6 |
| Dried dates | as eaten | 282 | 2.5 | 0.4 | 75.0 | 8.0 |
| Grapes | raw weight | 69 | 0.7 | 0.2 | 18.1 | 0.9 |
| Kiwi | raw weight | 61 | 1.1 | 0.5 | 15.0 | 3.0 |
| Mango | raw weight | 60 | 0.8 | 0.4 | 15.0 | 1.6 |
| Mixed berries | raw weight | 43 | 0.7 | 0.3 | 10.0 | 4.0 |
| Orange | raw weight | 47 | 0.9 | 0.1 | 11.8 | 2.4 |
| Pear | raw weight | 57 | 0.4 | 0.1 | 15.2 | 3.1 |
| Watermelon | raw weight | 30 | 0.6 | 0.2 | 7.6 | 0.4 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Boiled beans | already cooked | 127 | 8.7 | 0.5 | 22.8 | 7.0 |
| Boiled chickpeas | already cooked | 164 | 8.9 | 2.6 | 27.4 | 7.6 |
| Boiled dried peas | already cooked | 118 | 8.3 | 0.4 | 21.0 | 8.3 |
| Boiled lentils | already cooked | 116 | 9.0 | 0.4 | 20.0 | 7.9 |
| Edamame | already cooked | 121 | 11.9 | 5.2 | 8.9 | 5.2 |
| Fried falafel | as eaten | 333 | 13.3 | 17.8 | 31.8 | 4.9 |
| Hummus | as eaten | 166 | 7.9 | 9.6 | 14.3 | 6.0 |
| Tofu | as eaten | 76 | 8.1 | 4.8 | 1.9 | 0.3 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Boiled shrimp | already cooked | 99 | 24.0 | 0.3 | 0.2 | 0.0 |
| Cod | raw weight | 82 | 17.8 | 0.7 | 0.0 | 0.0 |
| Herring | raw weight | 158 | 18.0 | 9.0 | 0.0 | 0.0 |
| Mackerel | raw weight | 205 | 19.0 | 13.9 | 0.0 | 0.0 |
| Salmon | raw weight | 208 | 20.0 | 13.0 | 0.0 | 0.0 |
| Tuna in water | as eaten | 116 | 26.0 | 0.8 | 0.0 | 0.0 |
| Uramaki roll | as eaten | 143 | 6.0 | 2.0 | 26.0 | 1.0 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Beef liver | raw weight | 135 | 20.0 | 4.0 | 4.0 | 0.0 |
| Boiled sausage | as eaten | 301 | 12.0 | 28.0 | 2.0 | 0.0 |
| Chicken breast | raw weight | 110 | 23.0 | 1.2 | 0.0 | 0.0 |
| Chicken egg | raw weight | 143 | 12.6 | 9.5 | 0.7 | 0.0 |
| Medium beef | raw weight | 187 | 20.0 | 12.0 | 0.0 | 0.0 |
| Pork loin | raw weight | 143 | 21.0 | 6.0 | 0.0 | 0.0 |
| Skinless chicken thigh | raw weight | 160 | 19.0 | 9.0 | 0.0 | 0.0 |
| Skinless duck breast | raw weight | 132 | 19.0 | 6.0 | 0.0 | 0.0 |
| Turkey fillet | raw weight | 135 | 29.0 | 1.0 | 0.0 | 0.0 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Cottage cheese 5% | as eaten | 121 | 17.0 | 5.0 | 1.8 | 0.0 |
| Feta cheese | as eaten | 264 | 14.0 | 21.0 | 4.1 | 0.0 |
| Hard cheese | as eaten | 356 | 25.0 | 27.0 | 1.3 | 0.0 |
| Kefir 1% | as eaten | 40 | 2.9 | 1.0 | 4.0 | 0.0 |
| Milk 2.5% | as eaten | 52 | 3.3 | 2.5 | 4.8 | 0.0 |
| Mozzarella | as eaten | 280 | 22.0 | 17.0 | 2.2 | 0.0 |
| Plain yogurt | as eaten | 61 | 4.3 | 3.3 | 4.0 | 0.0 |
| Ricotta | as eaten | 174 | 11.0 | 13.0 | 3.0 | 0.0 |
| Skyr or low-fat quark | as eaten | 63 | 11.0 | 0.2 | 4.0 | 0.0 |
| Sour cream 15% | as eaten | 160 | 2.6 | 15.0 | 3.0 | 0.0 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Almonds | as eaten | 579 | 21.2 | 49.9 | 21.6 | 12.5 |
| Avocado | raw weight | 160 | 2.0 | 14.7 | 8.5 | 6.7 |
| Butter | as eaten | 748 | 0.5 | 82.5 | 0.8 | 0.0 |
| Chia seeds | as eaten | 486 | 16.5 | 30.7 | 42.1 | 34.4 |
| Flax seeds | as eaten | 534 | 18.3 | 42.2 | 28.9 | 27.3 |
| Mayonnaise | as eaten | 680 | 1.0 | 75.0 | 2.6 | 0.0 |
| Olive oil | as eaten | 884 | 0.0 | 100.0 | 0.0 | 0.0 |
| Peanut butter | as eaten | 588 | 25.0 | 50.0 | 20.0 | 6.0 |
| Rapeseed oil | as eaten | 884 | 0.0 | 100.0 | 0.0 | 0.0 |
| Sunflower seeds | as eaten | 584 | 20.8 | 51.5 | 20.0 | 8.6 |
| Tahini | as eaten | 595 | 17.0 | 53.8 | 21.2 | 9.3 |
| Walnuts | as eaten | 654 | 15.2 | 65.2 | 13.7 | 6.7 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Beer | as eaten | 43 | 0.5 | 0.0 | 3.6 | 0.0 |
| Black coffee | as eaten | 2 | 0.1 | 0.0 | 0.0 | 0.0 |
| Cola | as eaten | 42 | 0.0 | 0.0 | 10.6 | 0.0 |
| Dry wine | as eaten | 83 | 0.1 | 0.0 | 2.6 | 0.0 |
| Fruit smoothie | as eaten | 65 | 1.5 | 0.5 | 14.0 | 1.0 |
| Latte 300 ml | as eaten | 56 | 3.0 | 2.0 | 5.0 | 0.0 |
| Orange juice | as eaten | 45 | 0.7 | 0.2 | 10.4 | 0.2 |
| Tea without sugar | as eaten | 1 | 0.0 | 0.0 | 0.3 | 0.0 |
| Water | as eaten | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Foods | State | Energy | Protein | Fat | Carbs | Fiber |
|---|---|---|---|---|---|---|
| Dark chocolate 70% | as eaten | 598 | 7.8 | 42.0 | 46.0 | 7.0 |
| Honey | as eaten | 304 | 0.3 | 0.0 | 82.0 | 0.2 |
| Ice cream | as eaten | 207 | 3.5 | 11.0 | 23.6 | 0.7 |
| Jam | as eaten | 265 | 0.4 | 0.1 | 66.0 | 0.5 |
| Protein bar | as eaten | 360 | 30.0 | 12.0 | 38.0 | 6.0 |
| Sugar | as eaten | 387 | 0.0 | 0.0 | 100.0 | 0.0 |
Short answers
Are the calories per 100 g or per serving?
Per 100 g. A serving is separate: multiply the figure by the weight in grams and divide by 100.
Why don’t dry grain and cooked porridge match?
Water raises the weight of cooked porridge and adds no calories. Log the weight you eat, and the line with the same state.
Is this the calorie count of one brand?
No. It is a rounded guide from public composition tables. Read the label on your own jar.
Where is the daily calorie target calculated?
In the calculator. Rest uses Mifflin. The day multiplies it by 1.2, 1.375, 1.55, or 1.725. On a loss the target does not go below 1,500 and 1,200.